The short answer
- 1 ft² = 0.09290304 m²
- 1 m² ≈ 10.76391 ft²
Worked example1,000 ft² × 0.09290304 = 92.90304 m²
To convert square feet to square metres, multiply the number of square feet by 0.09290304.
Square foot. A square foot is the area of a square one foot on each side, exactly 0.09290304 square metres.
Square metre. A square metre is the area of a square one metre on each side, the SI unit of area.
| Square feet (ft²) | Square metres (m²) |
|---|---|
| 0.5 | 0.04645152 |
| 1 | 0.09290304 |
| 2 | 0.1858061 |
| 3 | 0.2787091 |
| 4 | 0.3716122 |
| 5 | 0.4645152 |
| 6 | 0.5574182 |
| 7 | 0.6503213 |
| 8 | 0.7432243 |
| 9 | 0.8361274 |
| 10 | 0.9290304 |
| 12 | 1.114836 |
| 15 | 1.393546 |
| 20 | 1.858061 |
| 25 | 2.322576 |
| 30 | 2.787091 |
| 40 | 3.716122 |
| 50 | 4.645152 |
| 60 | 5.574182 |
| 70 | 6.503213 |
| 75 | 6.967728 |
| 80 | 7.432243 |
| 90 | 8.361274 |
| 100 | 9.290304 |
| 150 | 13.93546 |
| 200 | 18.58061 |
| 250 | 23.22576 |
| 500 | 46.45152 |
| 1,000 | 92.90304 |
Values are rounded to 7 significant figures.
Multiply the number of square feet by 0.09290304. For example, 1,000 ft² × 0.09290304 = 92.90304 m².
One square foot is exactly 0.09290304 square metres.
Yes. Both units have exact legal definitions, so the factor is exact. Values on this page are rounded to 7 significant figures.