15 UNITS
← All convertersArea converter
Convert between square metres, square feet, acres, hectares, marlas, kanals and more. Factors come from the exact definitions of the metre, foot and yard; the marla and kanal use the conventions stated on their pages.
Area units and their values
| Unit | Symbol | Value |
|---|---|---|
| square millimetres | mm² | 1 mm² = 0.000001 m² |
| square centimetres | cm² | 1 cm² = 0.0001 m² |
| square metres | m² | Base unit |
| ares | a | 1 a = 100 m² |
| hectares | ha | 1 ha = 10,000 m² |
| square kilometres | km² | 1 km² = 1,000,000 m² |
| square inches | in² | 1 in² = 0.00064516 m² |
| square feet | ft² | 1 ft² = 0.09290304 m² |
| square yards | yd² | 1 yd² = 0.83612736 m² |
| acres | ac | 1 ac = 4,046.856422 m² |
| square miles | mi² | 1 mi² = 2,589,988.11 m² |
| marlas (272.25 sq ft) | marla | 1 marla = 25.29285264 m² |
| marlas (225 sq ft) | marla | 1 marla = 20.903184 m² |
| kanals (5,445 sq ft) | kanal | 1 kanal = 505.8570528 m² |
| kanals (4,500 sq ft) | kanal | 1 kanal = 418.06368 m² |
Factors come from each unit’s definition and are applied without rounding; the converter shows 7 significant figures.