12 UNITS
← All convertersPressure converter
Convert psi, bar, kPa, MPa, atmospheres, mmHg and more for tyres, weather, plumbing and engineering.
Pressure units and their values
| Unit | Symbol | Value |
|---|---|---|
| pascals | Pa | Base unit |
| hectopascals | hPa | 1 hPa = 100 Pa |
| kilopascals | kPa | 1 kPa = 1,000 Pa |
| megapascals | MPa | 1 MPa = 1,000,000 Pa |
| millibars | mbar | 1 mbar = 100 Pa |
| bars | bar | 1 bar = 100,000 Pa |
| atmospheres | atm | 1 atm = 101,325 Pa |
| pounds per square inch | psi | 1 psi = 6,894.757293 Pa |
| kilopounds per square inch | ksi | 1 ksi = 6,894,757.293 Pa |
| millimetres of mercury | mmHg | 1 mmHg = 133.3223874 Pa |
| inches of mercury | inHg | 1 inHg = 3,386.389 Pa |
| torr | Torr | 1 Torr = 133.3223684 Pa |
Factors come from each unit’s definition and are applied without rounding; the converter shows 7 significant figures.